Primary League
| Pos | Takım | W | L | PCT | GB | Home | Road | L10 | STRK | PF | PA | DIFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sharks | 2 | 7 | 0.222 | 0 | 2-3 | 0-4 | 2-7 | W1 | 90 | 98 | -8 |
| 2 | Bluebirds | 0 | 0 | 0.000 | -2.5 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Budgies | 0 | 0 | 0.000 | -2.5 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Bulls | 0 | 0 | 0.000 | -2.5 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Eagles | 0 | 0 | 0.000 | -2.5 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Foxes | 0 | 0 | 0.000 | -2.5 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Geckos | 0 | 0 | 0.000 | -2.5 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Kangaroos | 0 | 0 | 0.000 | -2.5 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Rams | 0 | 0 | 0.000 | -2.5 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Tigers | 0 | 0 | 0.000 | -2.5 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
Secondary League
| Pos | Takım | W | L | PCT | GB | Home | Road | L10 | STRK | PF | PA | DIFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Crocodiles | 0 | 0 | 0.000 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Dragons | 0 | 0 | 0.000 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Flamingos | 0 | 0 | 0.000 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Lizards | 0 | 0 | 0.000 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Seahorses | 0 | 0 | 0.000 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |















