This Season
| Pos | Takım | W | L | PCT | GB | Home | Road | L10 | STRK | PF | PA | DIFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sharks | 3 | 6 | 0.333 | 0 | 1-4 | 2-2 | 3-6 | W1 | 95 | 98 | -4 |
| 2 | Bluebirds | 0 | 0 | 0.000 | -1.5 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Budgies | 0 | 0 | 0.000 | -1.5 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Bulls | 0 | 0 | 0.000 | -1.5 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Eagles | 0 | 0 | 0.000 | -1.5 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Foxes | 0 | 0 | 0.000 | -1.5 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Geckos | 0 | 0 | 0.000 | -1.5 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Kangaroos | 0 | 0 | 0.000 | -1.5 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Rams | 0 | 0 | 0.000 | -1.5 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Tigers | 0 | 0 | 0.000 | -1.5 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |










